| QUALIFIED EXAMS | |||||||
|---|---|---|---|---|---|---|---|
| No | YEAR | NAME | IMAGE | Department | JRF | NET | GATE |
| 201 | 2009 | Sangeetha M V | |||||
| 202 | 2009 | Nisha N | |||||
| 203 | 2009 | Rinju Balu K K | |||||
| 204 | 2009 | Krishnaveni P | |||||
| 205 | 2009 | Minirani | |||||
| 206 | 2009 | Satheesh Chandran | DEPARTMENT OF PHYSICS | ||||
| 207 | 2009 | Anjana S | DEPARTMENT OF BOTANY | ||||
| 208 | 2009 | Niranjana M R | DEPARTMENT OF BOTANY | ||||
| 209 | 2009 | Aswathi P | DEPARTMENT OF ZOOLOGY | ||||
| 210 | 2008 | Manjusha O T | |||||
| 211 | 2008 | Shabin E | |||||
| 212 | 2008 | Manu Dev K M | DEPARTMENT OF BOTANY | ||||
| 213 | 2008 | Smitha T U | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 214 | 2008 | James K A | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 215 | 2008 | Aneesh Kurien | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 216 | 2008 | Soyuz John | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 217 | 2007 | Shino V K | DEPARTMENT OF ECONOMICS | ||||
| 218 | 2007 | Siji A J | DEPARTMENT OF PHYSICS | ||||
| 219 | 2007 | Jatish Kumar | DEPARTMENT OF CHEMISTRY | ||||
| 220 | 2007 | Kavitha M | DEPARTMENT OF CHEMISTRY | ||||
| 221 | 2007 | Jincy V K | |||||
| 222 | 2007 | Tejil Thomas | |||||
| 223 | 2007 | Shyni V K | DEPARTMENT OF ZOOLOGY | ||||
| 224 | 2007 | Vipin Joseph | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 225 | 2007 | Arun Damodaran | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 226 | 2007 | Reshmi Raman | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 227 | 2007 | Ratheesh R | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 228 | 2007 | Subhash | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 229 | 2006 | Raphael Joseph | DEPARTMENT OF ENGLISH | ||||
| 230 | 2006 | Fr. BIJU JOSEPH | DEPARTMENT OF ECONOMICS | ||||
| 231 | 2006 | Dhanya P | |||||
| 232 | 2006 | Radhika D | DEPARTMENT OF PHYSICS | ||||
| 233 | 2006 | Rahul S | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 234 | 2006 | Sneha James | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 235 | 2006 | Febi K J | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 236 | 2005 | Priya Karunakaran | DEPARTMENT OF ENGLISH | ||||
| 237 | 2005 | Jayeshmon V C | DEPARTMENT OF ECONOMICS | ||||
| 238 | 2005 | Teena George | DEPARTMENT OF ECONOMICS | ||||
| 239 | 2005 | Jineesh Thomas | |||||
| 240 | 2005 | Eldo Varghese | |||||
| 241 | 2005 | Deepesh P | |||||
| 242 | 2005 | Shabna P | |||||
| 243 | 2005 | Ashraf P K | |||||
| 244 | 2005 | Muralidharan K | DEPARTMENT OF PHYSICS | ||||
| 245 | 2005 | Suhaila T | DEPARTMENT OF CHEMISTRY | ||||
| 246 | 2005 | Shibin Mohanan | DEPARTMENT OF BOTANY | ||||
| 247 | 2005 | Rabitha M V | |||||
| 248 | 2004 | Arunlal K | DEPARTMENT OF ENGLISH | ||||
| 249 | 2004 | Priya Philip | DEPARTMENT OF ENGLISH | ||||
| 250 | 2004 | Surya K | DEPARTMENT OF ENGLISH | ||||
| 251 | 2004 | Sandhya S B | DEPARTMENT OF ECONOMICS | ||||
| 252 | 2004 | Greeshma H | DEPARTMENT OF ECONOMICS | ||||
| 253 | 2004 | Radeena D N | DEPARTMENT OF ECONOMICS | ||||
| 254 | 2004 | Anuradha | |||||
| 255 | 2004 | Usha K K | |||||
| 256 | 2004 | Sajna K V | DEPARTMENT OF CHEMISTRY | ||||
| 257 | 2004 | Jomon Mathew | DEPARTMENT OF CHEMISTRY | ||||
| 258 | 2004 | Merlin Thomas | DEPARTMENT OF CHEMISTRY | ||||
| 259 | 2004 | Deepa K Baby | DEPARTMENT OF CHEMISTRY | ||||
| 260 | 2004 | Dinesh Raj | DEPARTMENT OF BOTANY | ||||
| 261 | 2004 | Sudheesh Kumar T K | DEPARTMENT OF ZOOLOGY | ||||
| 262 | 2003 | Sr.Lusamma Jose | DEPARTMENT OF ENGLISH | ||||
| 263 | 2003 | Anuradha P R | DEPARTMENT OF ENGLISH | ||||
| 264 | 2003 | Jisha Menon | DEPARTMENT OF ENGLISH | ||||
| 265 | 2003 | Deepthi Thomas | DEPARTMENT OF CHEMISTRY | ||||
| 266 | 2003 | Aneesh Panoli C | DEPARTMENT OF BOTANY | ||||
| 267 | 2003 | Manjusha K T | DEPARTMENT OF ZOOLOGY | ||||
| 268 | 2003 | Jince Joseph | |||||
| 269 | 2003 | Liya K | |||||
| 270 | 2002 | Remya K | DEPARTMENT OF ENGLISH | ||||
| 271 | 2002 | Bini John | DEPARTMENT OF ENGLISH | ||||
| 272 | 2002 | Smitha N | DEPARTMENT OF ENGLISH | ||||
| 273 | 2002 | Divya John | DEPARTMENT OF ENGLISH | ||||
| 274 | 2002 | Sr.Maria sheeba A C | DEPARTMENT OF ECONOMICS | ||||
| 275 | 2002 | Sharmendra Akkayi | DEPARTMENT OF ECONOMICS | ||||
| 276 | 2002 | Shikhi M | |||||
| 277 | 2002 | Pramod Kumar K P | |||||
| 278 | 2002 | Suneesh P | DEPARTMENT OF CHEMISTRY | ||||
| 279 | 2002 | Shimijda P | DEPARTMENT OF CHEMISTRY | ||||
| 280 | 2002 | Smitha P S | DEPARTMENT OF BOTANY | ||||
| 281 | 2002 | Bhuvaneswari K | DEPARTMENT OF BOTANY | ||||
| 282 | 2002 | Thejass P | DEPARTMENT OF ZOOLOGY | ||||
| 283 | 2002 | Sunish E | DEPARTMENT OF ZOOLOGY | ||||
| 284 | 2001 | Moncy Mathew | DEPARTMENT OF ENGLISH | ||||
| 285 | 2001 | Manoj Mathew | DEPARTMENT OF ENGLISH | ||||
| 286 | 2001 | Rahul K | DEPARTMENT OF ECONOMICS | ||||
| 287 | 2001 | Reshmi K M | |||||
| 288 | 2001 | Annie Sabitha Paul | |||||
| 289 | 2001 | Lineesh M C | |||||
| 290 | 2001 | Smigi Thomas | DEPARTMENT OF CHEMISTRY | ||||
| 291 | 2001 | Abdul Riyas | DEPARTMENT OF ZOOLOGY | ||||
| 292 | 2000 | Augustine M J | DEPARTMENT OF ECONOMICS | ||||
| 293 | 2000 | Anupama Sivaraj | DEPARTMENT OF ENGLISH | ||||
| 294 | 2000 | Delony Sebastian | DEPARTMENT OF ENGLISH | ||||
| 295 | 2000 | Biju K C | DEPARTMENT OF ECONOMICS | ||||
| 296 | 2000 | Rajendran M | DEPARTMENT OF ECONOMICS | ||||
| 297 | 2000 | Krishnankutty V | DEPARTMENT OF ECONOMICS | ||||
| 298 | 2000 | Shabeer K P | DEPARTMENT OF ECONOMICS | ||||
| 299 | 2000 | Madhusoodhanan P R | DEPARTMENT OF ECONOMICS | ||||
| 300 | 2000 | Sanja B | |||||




