| No | YEAR | NAME | IMAGE | DEPARTMENT | CLASS | RANK | LEVEL | 
|---|---|---|---|---|---|---|---|
| 1 | 2015 | Athira Jose | DEPARTMENT OF ENGLISH | M A | I | University | |
| 2 | 2015 | Veenadevi Cheriyath | DEPARTMENT OF ENGLISH | M A | I | University | |
| 3 | 2015 | Vyshnav Unni | DEPARTMENT OF ECONOMICS | MSc | II | University | |
| 4 | 2015 | Sruthi A K | MSc | III | University | ||
| 5 | 2015 | Priya K | BSc | I | University | ||
| 6 | 2015 | Ashlin Varkey | BSc | II | University | ||
| 7 | 2015 | Chaithra M | DEPARTMENT OF BOTANY | BSc | II | University | |
| 8 | 2014 | Deepa S | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 9 | 2014 | Akhil S V | DEPARTMENT OF ZOOLOGY | MSc | II | University | |
| 10 | 2014 | Arundhati Raj | DEPARTMENT OF ZOOLOGY | BSc | III | University | |
| 11 | 2014 | Anju George | DEPARTMENT OF ECONOMICS | M A | I | University | |
| 12 | 2014 | Sribija K | DEPARTMENT OF ECONOMICS | M A | III | University | |
| 13 | 2013 | Ann Roopa Jacob | DEPARTMENT OF ENGLISH | B A | III | University | |
| 14 | 2013 | Anu Jose | DEPARTMENT OF PHYSICS | BSc | I | University | |
| 15 | 2013 | Veena V | DEPARTMENT OF BOTANY | MSc | I | University | |
| 16 | 2013 | Anu N | DEPARTMENT OF ZOOLOGY | BSc | I | University | |
| 17 | 2013 | Binisha P | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 18 | 2013 | Saranya P M | DEPARTMENT OF ZOOLOGY | MSc | II | University | |
| 19 | 2013 | Sakira A K | DEPARTMENT OF ZOOLOGY | MSc | III | University | |
| 20 | 2012 | Namitha V S | DEPARTMENT OF ENGLISH | M A | I | University | |
| 21 | 2012 | Aiswarya P K | DEPARTMENT OF ENGLISH | M A | II | University | |
| 22 | 2012 | Anaswara P R | DEPARTMENT OF ENGLISH | M A | III | University | |
| 23 | 2012 | Ranya Raveendran | DEPARTMENT OF ECONOMICS | M A | I | University | |
| 24 | 2012 | Priyanka T R | DEPARTMENT OF ECONOMICS | M A | III | University | |
| 25 | 2012 | Saptha Sanal | DEPARTMENT OF ECONOMICS | B A | II | University | |
| 26 | 2012 | Lakshmi Sankar | DEPARTMENT OF CHEMISTRY | MSc | I | University | |
| 27 | 2012 | Rekha P P | DEPARTMENT OF CHEMISTRY | MSc | III | University | |
| 28 | 2012 | Aparna K S | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 29 | 2011 | Anu A s | DEPARTMENT OF ENGLISH | B A | III | University | |
| 30 | 2011 | Durga Haridas | DEPARTMENT OF ENGLISH | B A | III | University | |
| 31 | 2011 | Meera Mohandas | DEPARTMENT OF ECONOMICS | B A | I | University | |
| 32 | 2011 | Viji C B | MSc | III | University | ||
| 33 | 2011 | Prajisha P | DEPARTMENT OF ECONOMICS | M A | II | University | |
| 34 | 2011 | Jumanath E C | DEPARTMENT OF PHYSICS | BSc | II | University | |
| 35 | 2011 | Joice Tom J | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 36 | 2010 | Aiswarya P K | DEPARTMENT OF ENGLISH | B A | I | University | |
| 37 | 2010 | Mufeeda T | DEPARTMENT OF ENGLISH | M A | I | University | |
| 38 | 2010 | Neethu Baby | DEPARTMENT OF ENGLISH | M A | II | University | |
| 39 | 2010 | Lakshmi A | DEPARTMENT OF ECONOMICS | M A | I | University | |
| 40 | 2010 | Padmaia M | DEPARTMENT OF ECONOMICS | M A | III | University | |
| 41 | 2010 | Smruthi S | BSc | I | University | ||
| 42 | 2010 | Amitha M | BSc | I | University | ||
| 43 | 2010 | Deeshma M P | BSc | I | University | ||
| 44 | 2010 | Sangeetha M V | MSc | I | University | ||
| 45 | 2010 | Anjali P S | DEPARTMENT OF PHYSICS | BSc | II | University | |
| 46 | 2010 | Babija Balu B S | DEPARTMENT OF PHYSICS | MSc | III | University | |
| 47 | 2010 | Niranjana M R | DEPARTMENT OF BOTANY | MSc | I | University | |
| 48 | 2010 | Anjana S | DEPARTMENT OF BOTANY | MSc | II | University | |
| 49 | 2010 | Aparna K S | DEPARTMENT OF ZOOLOGY | BSc | I | University | |
| 50 | 2010 | Aswathi P | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 51 | 2009 | Arya Gopi | DEPARTMENT OF ENGLISH | M A | I | University | |
| 52 | 2009 | Smitha M P | DEPARTMENT OF ECONOMICS | M A | I | University | |
| 53 | 2009 | Rinju Balu K K | MSc | III | University | ||
| 54 | 2009 | Carina B Maliakkal | DEPARTMENT OF PHYSICS | BSc | I | University | |
| 55 | 2009 | Rasitha M | DEPARTMENT OF PHYSICS | BSc | II | University | |
| 56 | 2009 | Anjali K | DEPARTMENT OF BOTANY | BSc | III | University | |
| 57 | 2009 | Sreedhanya K M | DEPARTMENT OF BOTANY | MSc | I | University | |
| 58 | 2009 | Vibina V | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 59 | 2008 | Lakshmi A | DEPARTMENT OF ECONOMICS | B A | I | University | |
| 60 | 2008 | Sindhu N | DEPARTMENT OF STATISTICS (Self Financing) | MSc | II | University | |
| 61 | 2008 | Soyuz John | DEPARTMENT OF SOCIAL WORK (Self Financing) | MSW | I | University | |
| 62 | 2008 | Fr. Benny E S | DEPARTMENT OF SOCIAL WORK (Self Financing) | MSW | II | University | |
| 63 | 2008 | Niranjana M R | DEPARTMENT OF BOTANY | BSc | I | University | |
| 64 | 2007 | Arya Gopi | DEPARTMENT OF ENGLISH | B A | III | University | |
| 65 | 2007 | Shibu Jacob | DEPARTMENT OF ECONOMICS | B A | I | University | |
| 66 | 2007 | Sudin B Babu | DEPARTMENT OF ECONOMICS | B A | III | University | |
| 67 | 2007 | Sandhya O D | BCom | III | University | ||
| 68 | 2007 | Jincy V K | MCom | II | University | ||
| 69 | 2007 | Indulekha Manayil | DEPARTMENT OF SOCIAL WORK (Self Financing) | MSW | III | University | |
| 70 | 2007 | Arun Raj C | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 71 | 2006 | Raphel Joseph | DEPARTMENT OF ENGLISH | M A | I | University | |
| 72 | 2006 | Jyothis Mary George | DEPARTMENT OF ECONOMICS | B A | I | University | |
| 73 | 2006 | Sunil M Antony | DEPARTMENT OF ECONOMICS | B A | III | University | |
| 74 | 2006 | Augustine John T A | DEPARTMENT OF ECONOMICS | M A | I | University | |
| 75 | 2006 | Dileep Kumar P K | DEPARTMENT OF SOCIAL WORK (Self Financing) | MSW | I | University | |
| 76 | 2006 | Manu Dev K M | DEPARTMENT OF BOTANY | BSc | III | University | |
| 77 | 2006 | Seena S | DEPARTMENT OF ZOOLOGY | MSc | II | University | |
| 78 | 2006 | Metty T J | DEPARTMENT OF ZOOLOGY | MSc | III | University | |
| 79 | 2005 | Teena George | DEPARTMENT OF ECONOMICS | M A | I | University | |
| 80 | 2005 | Deepa S | MSc | I | University | ||
| 81 | 2005 | Shabna A m | MSc | II | University | ||
| 82 | 2005 | Abilash | DEPARTMENT OF PHYSICS | MSc | I | University | |
| 83 | 2005 | Radhika D | DEPARTMENT OF PHYSICS | MSc | III | University | |
| 84 | 2005 | Suhaila T | DEPARTMENT OF CHEMISTRY | MSc | III | University | |
| 85 | 2005 | Vijayasree Viswanath | DEPARTMENT OF BOTANY | MSc | I | University | |
| 86 | 2005 | Jaya Purushothaman | DEPARTMENT OF BOTANY | MSc | II | University | |
| 87 | 2005 | Inisia M Kapasi | DEPARTMENT OF ZOOLOGY | MSc | I | University | |
| 88 | 2005 | Vidya P | DEPARTMENT OF ZOOLOGY | MSc | II | University | |
| 89 | 2005 | Sreeja Janardhanan | DEPARTMENT OF ZOOLOGY | MSc | III | University | |
| 90 | 2004 | Pramod K | DEPARTMENT OF ENGLISH | B A | I | University | |
| 91 | 2004 | Arunlal K | DEPARTMENT OF ENGLISH | M A | I | University | |
| 92 | 2004 | Priya Philip | DEPARTMENT OF ENGLISH | M A | II | University | |
| 93 | 2004 | Surya K | DEPARTMENT OF ENGLISH | M A | III | University | |
| 94 | 2004 | Augustine John T.A | DEPARTMENT OF ECONOMICS | B A | II | University | |
| 95 | 2004 | Greeshma H | DEPARTMENT OF ECONOMICS | M A | I | University | |
| 96 | 2004 | Anu Chandra | DEPARTMENT OF BOTANY | MSc | I | University | |
| 97 | 2004 | Ragisha K K | DEPARTMENT OF BOTANY | MSc | III | University | |
| 98 | 2003 | Usha K K | MSc | I | University | ||
| 99 | 2003 | Deepthi Thomas | DEPARTMENT OF CHEMISTRY | MSc | I | University | |
| 100 | 2003 | Dhanya M | DEPARTMENT OF CHEMISTRY | MSc | III | University | 



 

