The List of Research Projects Completed
| Name of the Faculty | Title of Project | Period | Funding Agency and Sanctioned Amount (Rs.) | 
| Major | |||
| Dr. Sabu K. Thomas | Biocontrol of Mupli Beetles by Aggregation Pheromones and Control of Premature Leaf Fall in Rubber Plantations. | 2009-12 | KSCSTE 10,09,800 | 
| Dr. Tania Francis | Development of Chitosan Reinforced Polymer Nanocomposites. | 2009-13 | DST-SERC 19,92,000 | 
| Dr. Sabu K. Thomas | Dung Specificity, Guild Structure, Seasonality and Species Composition of Dung Beetles (Coleoptera: Scarabaeinae) Associated with the Dung Droppings of Major Mammals and Composition of Arboreal Dung Beetles in the Western Ghats. | 2010-13 | MoEF 9,28,116 | 
| Dr. Santhosh Nampy | Taxonomic Revision of the Genus Murdannia Royle (Commelinaceae) in India. | 2011-14 | KSCSTE 14,61,000 | 
| Dr. Muraleedharan T. K. | Weak C-set-S-set Problem and Related Problems in Spectral Synthesis. | 2012-13 | UGC 9,35,800 | 
| Dr. Sibichen M. Thomas | Taxonomic Revision of the Genus Osbekia L. (Melastomataceae) in India. | 2013-14 | KSCSTE 14,85,600 | 
| Dr. Tania Francis | Development of Composites Based on Poly(urethane) and Arecanut Leaf Fibre Derived Cellulose. | 2013-15 | KSCSTE 7,60,000 | 
| Dr. Renjis T. Tom | Green Chemistry on Continuous flow Reactor supported with Palladium and Metal Oxide Nanocatalysts. | 2014-15 | UGC 8,03,000 | 
| Dr. Manoj Mathews | Bent-core Nematic Liquid Crystals: Synthesis and Characterization of New Materials for Novel Applications. | 2014-17 | DST-SERB 23,00,000 | 
| Dr. Ranimol Stephen | Fabrication of Thermoplastic- Polyhedral Oligomeric Silsesquioxane Nanocomposite Films for Gas Barrier Applications. | 2014-17 | DST-SERB 17,88,000 | 
| Dr. Sabu K. Thomas | Taxonomy and Bar-coding of South Indian Carabidae (Insecta: Coleoptera). | 2014-17 | DST-SERB 33,29,000 | 
| Dr. Manoj Mathew | Infrastructure Strengthening of Post Graduate and Research Department of Chemistry, St. Joseph's College Devagiri. | 2016-19 | SARD 26,01,024 | 
| Dr. Tania Francis | Preparation and Characterisation of HDPE/ Nanochitodan/ Nanohydroxyapatite Biocomposites. | 2016-19 | KSCSTE 25,25,400 | 
| Dr. Tania Francis | Development of Chitosan Reinforced Polymenr Nanocomposites. | 2018-21 | SERB 17,64,161 | 
| Dr. Sabu K. Thomas | Taxonomy and Biogeographic Affinities of the lesser known Carabidae (Insecta: Coleoptera) in the Northwest, Central and North-Eastern regions of India. | 2019-22 | SERB 45,07,240 | 
| Dr. Manoj Mathew | Star College Scheme. | 2020-23 | DBT 1,04,00,000 | 
| Minor | |||
| Dr. Santhosh Nampy | Anatomical and Cytological Studies on Some Genera of Commelinaceae. | 2009-11 | UGC 1,35,000 | 
| Dr. Sibichen M. Thomas | Invitro Multiplication, Cultivation and Post Harvest Management of Anthuriums. | 2010-12 | UGC 1,05,000 | 
| Dr. Jojo Joseph | Invitro Evaluation of the Genoprotective Effect of Two Species of Averrhoal. | 2011-13 | UGC 2,00,000 | 
| Fr. Biju Joseph | NREGP Means for Women Empowerment. | 2011-12 | UGC 90,000 | 
| Ms. Shobha C.V. | Gold as a Safer Investment Alternative among Small and Medium Investors: with Special Reference to Kozhikode District. | 2013-14 | UGC 30,000 | 
| Mr. Jobin George | Self Help Groups (SHGS) and the Socio-Economic Empowerment of Fishermen Communities: With Special Reference to the Kozhikode District of Kerala. | 2013-14 | UGC 50,000 | 
| Mr. Akhin P. | A Study on Customers' Satisfaction on Services Provided by Depository Participants in Calicut City. | 2013-14 | UGC 50,000 | 
| Fr. Anto N. J. | Agrarian Shift and Change in Livelihood Strategies: A Changing Demography among Migrated Syrian Christians in North Malabar. | 2013-14 | UGC 1,33,000 | 
| Lt. Devasia P. A. | Marxism in Contemporary Hindi Poetry. | 2013-14 | UGC 1,30,000 | 
| Dr. Joby K. Jose | A Study on Some Generalised Lifetime Distributions. | 2013-14 | UGC 1,55,000 | 
| Dr. Anjaly Jose | A Study on Some properties of invertible L-topological spaces. | 2013-14 | UGC 1,75,000 | 
| Dr. Satheesh George | Chemotaxonomic Investigation of the Genus Justicia in Kerala | 2014-15 | UGC 1,75,000 | 
| Dr. Delse P. Sebastian | Influence of Abiotic Stress Signals on Secondary Metabolite Accumulation in Vitro Cultures of Oldenlandia corymbosa Linn. - an Important Antitumourous and Antimalarial Medicinal Plant. | 2014-15 | UGC 3,20,000 | 
| Dr. Aswathi P. | Control of the Home Invading Darkling Beetle, Mesomorphus villager and Analysis of the Dormancy Related Variation in Insecticide Susceptibility. | 2014-15 | UGC 215000 | 
| Mr. Anish Sebastian | A Study on Attitude of Investors towards Financial Derivatives with Special Reference to Kerala State. | 2014-15 | UGC 1,30,000 | 
| Ms. Asha Mathew | Fish Economy of Kerala: An Enquiry of the Role of Middlemen in the Marketing Process. | 2014-15 | UGC 2,50,000 | 
| Mr. Robin Xavier | Hegemonies of Class, Cast, Gender and Ethnicity: the Politics of (De) Stereotyping in the New Generation Malayalam Cinema. | 2014-15 | UGC 60,000 | 
| Dr. Benny Joseph | Preparation and Characterization of Nano Structured Tin Oxide Thin Films for Gas Sensing Applications. | 2014-15 | UGC 4,50,000 | 
| Dr. R. Sreekumar | Preparation and Characterization of Graphene Based Polymer Nanocomposites. | 2014-15 | UGC 4,50,000 | 
| Dr. Meril Mathew | Preparation and Characterization of Cadmium Free Buffer Layers for Photovoltaic Application Using Chemical Methods. | 2014-15 | UGC 4,55,000 | 
| Mr. Albert Thomas | Preparation and Nonlinear Characterization of AG/ PVP Nanocolloids. | 2014-15 | UGC 3,90,000 | 
| Dr. Benny T. M. | Effect of Juvenile Hormone Analogues and Ecdysone Agonists on Egg Hatchability, Larval Development and Expression Profile of Egg Proteins in Spodoptera mauritia Boisdual (Lepidoptera: Noctuidae). | 2014-15 | UGC 97,000 | 
| Dr. Vineesh P. J. | Taxonomy of Cow dung Associated Staphylinidae, (Coleoptera) from an Agroecosystem in Kozhikode District, Kerala. | 2014-15 | UGC 1,30,000 | 
| Dr. Jose John Mallikasseri | Exploration of Silylene and Silene Chemistry and Application in Catalysis: in Silico Approach. | 2016-17 | UGC 4,00,000 | 
| Dr. Soumya Varghese | Design of Phosphate, Silicate and Arsenate Potentioselective Electrode Based on Flotation and Preconcentration of Hydrophobic Multi Component Ion Associates of Heteropoly Molybdate and Cationic Base. | 2016-17 | UGC 4,90,000 | 
| Mr. Joice Tom J. | Elucidation of the Antioxidant and Anti-Inflammatory activities of Thottea siliquosa: Implication in its Anticancer Potential. | 2019 | KSCSTE 10,000 | 
| Dr. Tania Francis | Preparation and Characterisation of Ethylene-Co-Vinyl Acetate/ Functionalized Chitosan Bio-composites for Food Packaging Application. | 2019-21 | RUSA 2,50,000 | 
| Dr. Shinu V. S. | Combinatorial Synthesis of Drug-like Compounds for Protein Tyrosine Phosphatase Inhibitors or Antibiotics Based on Classical MCRs and Novel MCRs. | 2019-21 | RUSA 2,50,000 | 
| Dr. Ranimol Stephen | Fabrication of High Performance Materials from Natural Rubber (NR) and Conductive Fillers (CFs) for Electronic Applications by Interphase Modification. | 2019-21 | RUSA 2,50,000 | 
| Dr. Aneesh P. | Preparation characterization and Catalytic Activity Evaluation of Electospun Polymer Supported Analysis. | 2019-21 | RUSA 2,50,000 | 
| Dr. Jomon Mathew | Multiply-Bonded Silicon Compounds Mediated Small Molecule Fixation- Quantum Mechanical Analysis. | 2019-21 | RUSA 2,40,000 | 
| Ms. Shiny K. Mathew | Tradition and Modernity: A Study among Paniya Tribal Community in Wayanad. | 2019-21 | RUSA 1,10,000 | 
| Dr. Anjaly Jose | A study on the Related Spaces of Invertible L-Topologicals Paces. | 2019-21 | RUSA 1,15,000 | 
| Ms. Sangeetha M. V. | A Study on Ideal Topological Spaces. | 2019-21 | RUSA 1,15,000 | 
| Dr. Nijesh K. James | Structured Lead Free Piezoelectric Composites for Energy Harvesting Applications. | 2019-21 | RUSA 2,55,000 | 
| Ms. Aparna N. | Synthesis and Characterization of Tin Sulphide Thin Films by Chemical Methods. | 2019-21 | RUSA 2,50,000 | 
| Mr. Albert Thomas | Enhancing Bioavailability of Poor Water Soluble Pharmaceuticals via Amorphous Route. | 2019-21 | RUSA 2,55,000 | 
| Dr. Jisha Jacob | Diversity and Distribution of Bacterioplankton in Chaliyar River and its Tributaries: An analysis by high throughput DNA sequencing method. | 2019-21 | RUSA 2,55,000 | 
| Mr. Joice Tom J. | Antioxidant, Anti-inflammatory and Anticancer Activity Activities of Thottea siliquosa and Elucidation of Possible Molecular Mechanism of Action. | 2019-21 | RUSA 2,50,000 | 
| Fr. Biju Joseph | Impact of Agricultural Credit on Agricultural Production and Rural Economy. | 2019-21 | RUSA 1,15,000 | 
| Fr. Anto N. J. | Effectiveness of Educational Programmes among Tribes Folk In Wayanad. | 2019-21 | RUSA 1,15,000 | 
| Ms. Jasmine V. M. | Technology based Utility Bill Payments among Salaried Class in Kerala. | 2019-21 | RUSA 1,10,000 | 
| Ms. Sruthiya V. N. | Financial Literacy and their Reflections on Financial Attitude and Behaviour among Salaried Class Millennials of the State of Kerala. | 2019-21 | RUSA 1,10,000 | 
| Mr. Nithin Jose | Green Purchase Behaviour- Perception and Attitude of Keralites towards Green Purchase. | 2019-21 | RUSA 1,10,000 | 
| Dr. Manudev K. M. | Taxonomy and Cytology of tribe Areae (Araceae) in Western Ghats, India. | 2019-21 | RUSA 2,10,000 | 
| Dr. Satheesh George | Investigation on the Chemical Modification of Bioactive Molecules of Source Plants in selected Polyherbal Formulations during Ayurvedic Processing. | 2019-21 | RUSA 2,15,000 | 
| Dr. Delse P. Sebastian | Assessment of Pesticide and Heavy Metal Contamination in Soil and Development of Phytoremediation System in Kozhikode District, Kerala. | 2019-21 | RUSA 2,20,000 | 
| Dr. Binu Thomas | Anthropogenic Impacts on Riparian Flora of River Chaliyar, Kerala, India. | 2019-21 | RUSA 2,25,000 | 
| Ms. Neethu Baby | Transcending Cinemascope- a Transgression to the Aesthetics and Morality of the Popular Cult of Mollywood new Generation Cinema. | 2019-21 | RUSA 1,08,000 | 
| Mr. Robin Xavier | Between “Achayans” and the Other: the Shifting Paradigms of the Christian Hero Stereotyping in Malayalam Cinema since 1985. | 2019-21 | RUSA 1,15,000 | 
| Dr. Vineesh P. J. | Reasons for Infestation and Measures to Control the Acid Fly (Paederusfucipes) in Kozhikode, Kerala, India with Special Reference to Spatial Distribution and Type of Agro Ecosystems. | 2021 | KSCSTE 10,000 | 
| Dr. Arunaksharan N. | Chemical composition, antioxidant, antiinflammatory, and anticancer properties of the essential oils from Ocimum basilicum, O. gratissimum, O. tenuiflorum and O. canum. | 2021 | KSCSTE 10,000 | 
| Dr. Arunaksharan N. | Effect of the Coconut (Cocos nucifera) and Palmyra palm (Borassus flabellifer) Haustorium Extract on Sodium Fluoride induced Cytotoxicity and its Molecular Mechanism of Action. | 2021 | KSCSTE 10,000 | 



 

