| QUALIFIED EXAMS | |||||||
|---|---|---|---|---|---|---|---|
| No | YEAR | NAME | IMAGE | Department | JRF | NET | GATE |
| 101 | 2012 | Deepthi | DEPARTMENT OF ECONOMICS | ||||
| 102 | 2012 | Lakshmi A | DEPARTMENT OF ECONOMICS | ||||
| 103 | 2012 | Rajith R | DEPARTMENT OF ECONOMICS | ||||
| 104 | 2012 | Sujin C | DEPARTMENT OF ECONOMICS | ||||
| 105 | 2012 | Praveen Thomas | DEPARTMENT OF ECONOMICS | ||||
| 106 | 2012 | Jisha P | DEPARTMENT OF PHYSICS | ||||
| 107 | 2012 | Reshma C | DEPARTMENT OF CHEMISTRY | ||||
| 108 | 2012 | Sumitha K V | DEPARTMENT OF BOTANY | ||||
| 109 | 2012 | Jaseela M P | DEPARTMENT OF BOTANY | ||||
| 110 | 2012 | Arunksharan A | DEPARTMENT OF ZOOLOGY | ||||
| 111 | 2012 | Deepak R | DEPARTMENT OF ZOOLOGY | ||||
| 112 | 2012 | Dileep K | DEPARTMENT OF ZOOLOGY | ||||
| 113 | 2012 | Siyoj M | DEPARTMENT OF ZOOLOGY | ||||
| 114 | 2012 | Cyriac Mathew | |||||
| 115 | 2012 | Divya P V | |||||
| 116 | 2012 | Hemna Joseph | |||||
| 117 | 2012 | Manju R K | |||||
| 118 | 2012 | Neethu Mol G | |||||
| 119 | 2012 | Nisha K P | |||||
| 120 | 2012 | Nithin Antony | |||||
| 121 | 2012 | Nithin Jose | |||||
| 122 | 2012 | Reshma P | |||||
| 123 | 2012 | Shineesh O K | |||||
| 124 | 2012 | Sreekanth A | |||||
| 125 | 2012 | Aiswarya Lakshmi | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 126 | 2012 | Raseema | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 127 | 2012 | Bushra | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 128 | 2012 | Divya K | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 129 | 2012 | Ramijith K | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 130 | 2012 | Sreekala Lakshmi | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 131 | 2011 | Mincy Mathew | DEPARTMENT OF ENGLISH | ||||
| 132 | 2011 | Roshni P | DEPARTMENT OF ENGLISH | ||||
| 133 | 2011 | Limna Balakrishnan | DEPARTMENT OF ENGLISH | ||||
| 134 | 2011 | Misha Jose | DEPARTMENT OF ENGLISH | ||||
| 135 | 2011 | Saliha Rehmani | DEPARTMENT OF ENGLISH | ||||
| 136 | 2011 | Bibin Joseph | DEPARTMENT OF ENGLISH | ||||
| 137 | 2011 | Padmaja P | DEPARTMENT OF ECONOMICS | ||||
| 138 | 2011 | Prajisha P | DEPARTMENT OF ECONOMICS | ||||
| 139 | 2011 | Nandakumar V T | DEPARTMENT OF ECONOMICS | ||||
| 140 | 2011 | Ambili V P | DEPARTMENT OF ECONOMICS | ||||
| 141 | 2011 | Nishi M | DEPARTMENT OF ECONOMICS | ||||
| 142 | 2011 | Smitha M P | DEPARTMENT OF ECONOMICS | ||||
| 143 | 2011 | Sivaprasad C | DEPARTMENT OF ECONOMICS | ||||
| 144 | 2011 | Libitha C | DEPARTMENT OF ECONOMICS | ||||
| 145 | 2011 | Amal Marcus | DEPARTMENT OF ECONOMICS | ||||
| 146 | 2011 | Jeena Marriot Xavier | DEPARTMENT OF ECONOMICS | ||||
| 147 | 2011 | Ranya Raveendran | DEPARTMENT OF ECONOMICS | ||||
| 148 | 2011 | Joice K George | DEPARTMENT OF ECONOMICS | ||||
| 149 | 2011 | Neena C S | DEPARTMENT OF ECONOMICS | ||||
| 150 | 2011 | Neha Elizabath | DEPARTMENT OF ECONOMICS | ||||
| 151 | 2011 | Shifna M K | |||||
| 152 | 2011 | Surabhi K P | |||||
| 153 | 2011 | Roopa Paul | |||||
| 154 | 2011 | Sreena P K | |||||
| 155 | 2011 | Jyothish Joy | DEPARTMENT OF CHEMISTRY | ||||
| 156 | 2011 | Seena C M | DEPARTMENT OF ZOOLOGY | ||||
| 157 | 2011 | Joice Tom J | DEPARTMENT OF ZOOLOGY | ||||
| 158 | 2011 | Aparna K S | DEPARTMENT OF ZOOLOGY | ||||
| 159 | 2011 | Fayida K | |||||
| 160 | 2011 | Joseph C J | |||||
| 161 | 2011 | Jasmin V M | |||||
| 162 | 2011 | Sangeetha K | |||||
| 163 | 2011 | Soumya M | |||||
| 164 | 2011 | Sneha | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 165 | 2011 | Shari M S | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 166 | 2010 | Roby Mathew | DEPARTMENT OF ENGLISH | ||||
| 167 | 2010 | Neethu Baby | DEPARTMENT OF ENGLISH | ||||
| 168 | 2010 | Mufeeda T | DEPARTMENT OF ENGLISH | ||||
| 169 | 2010 | Divya Krishna | DEPARTMENT OF ENGLISH | ||||
| 170 | 2010 | Roshi K Das | DEPARTMENT OF ENGLISH | ||||
| 171 | 2010 | Joby Mathew | DEPARTMENT OF ENGLISH | ||||
| 172 | 2010 | Sunil Mathew | DEPARTMENT OF ENGLISH | ||||
| 173 | 2010 | Linet Sebastian | DEPARTMENT OF ENGLISH | ||||
| 174 | 2010 | Bijo Joseph | DEPARTMENT OF ENGLISH | ||||
| 175 | 2010 | Rajesh James | DEPARTMENT OF ENGLISH | ||||
| 176 | 2010 | Anjali G S | DEPARTMENT OF ENGLISH | ||||
| 177 | 2010 | Hanna Thasneem | DEPARTMENT OF ENGLISH | ||||
| 178 | 2010 | Sunil Kumar P K | DEPARTMENT OF ENGLISH | ||||
| 179 | 2010 | Sreejith K | DEPARTMENT OF ECONOMICS | ||||
| 180 | 2010 | Jimly Manuel | |||||
| 181 | 2010 | Viji C B | |||||
| 182 | 2010 | Najmah A R | |||||
| 183 | 2010 | Manjula K | DEPARTMENT OF CHEMISTRY | ||||
| 184 | 2010 | Ravathi Mohan | DEPARTMENT OF CHEMISTRY | ||||
| 185 | 2010 | Anupama K | DEPARTMENT OF CHEMISTRY | ||||
| 186 | 2010 | Greeshma M | DEPARTMENT OF ZOOLOGY | ||||
| 187 | 2010 | Shibil V K | DEPARTMENT OF ZOOLOGY | ||||
| 188 | 2010 | Aparna P | |||||
| 189 | 2010 | Nishanth P | |||||
| 190 | 2010 | Dhaneesh U | |||||
| 191 | 2010 | Sruthiya V N | |||||
| 192 | 2010 | Smisha K | |||||
| 193 | 2010 | Varun A C | |||||
| 194 | 2010 | Haseena P K | |||||
| 195 | 2010 | Vidya Rajendran | |||||
| 196 | 2010 | Manjula M | |||||
| 197 | 2010 | Ramanand R | DEPARTMENT OF SOCIAL WORK (Self Financing) | ||||
| 198 | 2009 | Arya Gopi | DEPARTMENT OF ENGLISH | ||||
| 199 | 2009 | Aparna B | |||||
| 200 | 2009 | Sruthy A K | |||||




