Details of Grants research funding received by the institution and its faculties through Government and non-government sources
| Sl. No | Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Year of award or sanction | Amount in INR. | 
| 1 | Dr. Shinto P Mathew | Enhancement of Multiferroicity by Electron Doping in Double Perovskites | Science Research Scheme (SRS), Kerala State Council for Science, Technology and Environment (KSCSTE) | 2022 | 1382000 | 
| 2 | Dr. Manudev K.M | Taxonomic revision of the genus Bupleurum (apiaceae) in India and molecular characterization of species used in traditional medicines’ | Science and Engineering Research Board (SERB) | 2021 | 3993264 | 
| 3 | Dr. Vineesh PJ | Reasons for infestation and measures to control the Acid fly (Paederusfucipes) in Kozhikode, Kerala, India with special reference to spatial distribution and type of agro ecosystems | Kerala State Council for Science, Technology and Environment (KSCSTE) | 2021 | 10000 | 
| 4 | Dr. Arunaksharan N | Chemical composition, antioxidant, antiinflammatory, and anticancer properties of the essential oils from Ocimumbasilicum, O. gratissimum, O. tenuiflorum and O. canum | Kerala State Council for Science, Technology and Environment (KSCSTE) | 2021 | 10000 | 
| 5 | Dr. Arunaksharan N | Effect of the Coconut (Cocos nucifera) and Palmyra palm (Borassus flabellifer) haustorium extract on Sodium fluoride induced cytotoxicity and its molecular mechanism of action | Kerala State Council for Science, Technology and Environment (KSCSTE) | 2021 | 10000 | 
| 6 | Dr. Manoj Mathew | Star College Scheme | DBT Star College Scheme | 2020 | 10400000 | 
| 7 | Mr. Joice Tom J | Elucidation of the antioxidant and anti inflammatory activities of Thotteasiliquosa: Implication in its anticancer potential | Kerala State Council for Science, Technology and Environment (KSCSTE) | 2019 | 10000 | 
| 8 | Dr. Tania Francis | PREPARATION AND CHARACTERISATION OFETHYLENE –CO -VINYL ACETATE / FUNCTIONALIZED CHITOSANBIO COMPOSITES FOR FOOD PACKAGING APPLICATION | RUSA | 2019 | 250000 | 
| 9 | Dr. Shinu V S | Combinatorial Synthesis of Drug-like Compounds for Protein Tyrosine Phosphatase Inhibitors or Antibiotics Based on Classical MCRs and Novel MCRs | RUSA | 2019 | 250000 | 
| 10 | Dr. Ranimol Stephen | Fabrication of High Performance Materials from Natural Rubber(NR)and Conductive Fillers (CFs) for Electronic Applications by Interphase Modification | RUSA | 2019 | 250000 | 
| 11 | Dr. Aneesh P | Preparation characterization and catalytic activity evaluation of electospun polymer supported analysis | RUSA | 2019 | 250000 | 
| 12 | Dr. Jomon Mathew | Multiply-Bonded Silicon Compounds Mediated Small Molecule Fixation – Quantum Mechanical Analysis | RUSA | 2019 | 240000 | 
| 13 | Ms. Shiny K Mathew | Tradition And Modernity: A Study Among Paniya Tribal Community In Wayanad | RUSA | 2019 | 110000 | 
| 14 | Dr. Anjaly Jose | A study on the related spaces of invertible L-topologicals paces | RUSA | 2019 | 115000 | 
| 15 | Ms. Sangeetha M V | A STUDY ON IDEAL TOPOLOGICAL SPACES | RUSA | 2019 | 115000 | 
| 16 | Dr. Nijesh K James | Structured lead free piezoelectric composites for energy harvesting applications | RUSA | 2019 | 255000 | 
| 17 | Ms. Aparna N | SYNTHESIS AND CHARACTERIZATION OF TIN SULPHIDE THIN FILMS BY CHEMICAL METHODS | RUSA | 2019 | 250000 | 
| 18 | Mr. Albert Thomas | Enhancing Bioavailability of Poor Water Soluble Pharmaceuticals via Amorphous Route | RUSA | 2019 | 255000 | 
| 19 | Dr. Jisha Jacob | Diversity and Distribution of Bacterioplankton in Chaliyar River and its Tributaries: An analysis by high through put DNA sequencing method | RUSA | 2019 | 255000 | 
| 20 | Mr. Joice Tom J | Antioxidant, anti-inflammatory and anticancer activity activities of Thottea siliquosa and Elucidation of possible molecular mechanism of action | RUSA | 2019 | 250000 | 
| 21 | Fr. Biju Joseph | Impact of Agricultural Credit on Agricultural Production and Rural Economy | RUSA | 2019 | 115000 | 
| 22 | Fr. Anto N J | EFFECTIVENESS OF EDUCATIONAL PROGRAMMES AMONG TRIBESFOLK IN WAYANAD | RUSA | 2019 | 115000 | 
| 23 | Ms. Jasmine V M | TECHNOLOGY BASED UTILITY BILL PAYMENTS AMONG SALARIED CLASS IN KERALA. | RUSA | 2019 | 110000 | 
| 24 | Ms. Sruthiya V N | Financial literacy and their reflections on financial attitude and behavior among salaried class millennials of the state of Kerala. | RUSA | 2019 | 110000 | 
| 25 | Mr. Nithin Jose | GREEN PURCHASE BEHAVIOR - PERCEPTION AND ATTITUDE OF KERALITES TOWARDS GREEN PURCHASE | RUSA | 2019 | 110000 | 
| 26 | Dr. Manudev K M | Taxonomy and cytology of tribe Areae (Araceae) in Western Ghats, India | RUSA | 2019 | 210000 | 
| 27 | Dr. Satheesh George | INVESTIGATION ON THE CHEMICAL MODIFICATION OF BIOACTIVE MOLECULES OF SOURCE PLANTS IN SELECTED POLYHERBAL FORMULATIONS DURING AYURVEDIC PROCESSING | RUSA | 2019 | 215000 | 
| 28 | Dr. Delse P Sebastian | ASSESSMENT OF PESTICIDE AND HEAVY METAL CONTAMINATION IN SOIL AND DEVOLOPMENT OF PHYTOREMEDIATION | RUSA | 2019 | 220000 | 
| 29 | Dr. Binu Thomas | ANTHROPOGENIC IMPACTS ON RIPARIAN FLORA OF RIVER CHALIYAR, KERALA, INDIA | RUSA | 2019 | 225000 | 
| 30 | Ms. Neethu Baby | TRANSCENDING CINEMASCOPE – A TRANSGRESSION TO THE AESTHETICS AND MORALITY OF THE POPULAR CULT OF MOLLYWOOD NEW GENERATION CINEMA | RUSA | 2019 | 108000 | 
| 31 | Mr. Robin Xavier | Between “Achayans” and the Other: The Shifting Paradigms of the Christian Hero Stereotyping in Malayalam Cinema since 1985 | RUSA | 2019 | 115000 | 
| 32 | Dr. Sabu K Thomas | Taxonomy and biogeographic affinities of the lesser known Carabidae (Insecta: Coleoptera) in the Northwest, Central and Northeastern regions of India | Science and Engineering Research Board (SERB) | 2019 | 4507240 | 
| 33 | Dr. Tania Francis | Development of chitosan reinforced polymenr nanocomposites | Science and Engineering Research Board (SERB) | 2018 | 1764161 | 
| 34 | Dr. Tania Francis | Preparation and Characterisation of HDPE/ Nanochitodan/ Nanohydroxyapatite Biocomposites | Kerala State Council for Science, Technology and Environment (KSCSTE) | 2016 | 2525400 | 




